Product      Company     Application      Service     
 
 SOT-23 Bipolar Transistor 

Part No.
Package
Type
BVCEO
(V)
IC
(A)
PD
(W)
hFE
Min.
hFE
Max.
VCE(sat)
Max.(V)
RoHS
(Note1)
Status
(Note2)











HBC847 SOT-23 NPN 45 0.1 0.225 110 800 0.25 PF S
HBC848 SOT-23 NPN 30 0.1 0.225 110 800 0.25 PF S
HBC856 SOT-23 PNP -65 -0.1 0.225 115 800 -0.3 PF S
HMBT1015 SOT-23 PNP -50 -0.15 0.225 120 700 -0.3 PF,HF M
HMBT1815 SOT-23 NPN 50 0.15 0.225 120 700 0.25 PF,HF M
HMBT2222A SOT-23 NPN 40 0.6 0.225 100 300 0.5 PF,HF M
HMBT2369 SOT-23 NPN 15 0.5 0.225 40 120 0.25 PF,HF M
HMBT2907A SOT-23 PNP -60 -0.6 0.225 100 300 -0.4 PF,HF M
HMBT3904 SOT-23 NPN 40 0.2 0.225 100 300 0.2 PF,HF M
HMBT3906 SOT-23 PNP -40 -0.2 0.225 100 300 -0.25 PF,HF M
HMBT4401 SOT-23 NPN 40 0.6 0.225 100 300 0.4 PF,HF M
HMBT4403 SOT-23 PNP -40 -0.6 0.225 100 300 -0.4 PF,HF M
HMBT5401 SOT-23 PNP -150 -0.6 0.225 60 240 -0.2 PF,HF M
HMBT5551 SOT-23 NPN 160 0.6 0.225 80 250 0.15 PF,HF M
HMBT6427 SOT-23 NPN 40 0.5 0.225 20000 200000 1.2 None S
HMBT6517 SOT-23 NPN 350 0.5 0.225 30 200 0.5 PF S
HMBT6520 SOT-23 PNP -350 -0.5 0.225 30 200 -0.5 PF,HF S
HMBT8050 SOT-23 NPN 20 0.7 0.225 150 500 0.5 PF,HF M
HMBT8550 SOT-23 PNP -20 -0.7 0.225 100 500 -0.5 PF,HF M
HMBTA06 SOT-23 NPN 80 0.5 0.225 50 - 0.25 PF,HF S
HMBTA13 SOT-23 NPN 30 0.3 0.225 10000 - 1.5 PF,HF S
HMBTA14 SOT-23 NPN 30 0.3 0.225 20000 - 1.5 PF,HF S
HMBTA42 SOT-23 NPN 300 0.5 0.225 40 - 0.5 PF,HF M
HMBTA44 SOT-23 NPN 400 0.3 0.35 50 300 0.4 PF,HF M
HMBTA92 SOT-23 PNP -300 -0.5 0.225 40 - -0.5 PF,HF M
HMBTA94 SOT-23 PNP -400 -0.15 0.35 50 250 -0.2 PF,HF M
HMBTH10 SOT-23 NPN 15 0.05 0.225 60 - 0.5 PF S
 
  Note1: PF=Pb-Free Product, HF=Halogen-Free Product, None=Pb Product
  Note2: S=Stock Only, M=Mass Production, E=Engineering



Copyright (C) 2010 HSMC CORP. All right reserved.